Summit Guild Size Guide
All Summit Guild tees are printed on demand. Use the charts below to find your perfect fit — each brand fits a little differently, so read the fit notes before ordering.
Comfort Colors 1717 — Garment-Dyed Heavyweight Tee
Fit note: Runs large and boxy with a relaxed, vintage feel. We recommend sizing down if you prefer a more fitted look.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 34–36 | 27 | 8 |
| M | 38–40 | 28.5 | 8.5 |
| L | 42–44 | 29.5 | 9 |
| XL | 46–48 | 30.5 | 9.5 |
| 2XL | 50–52 | 31.5 | 10 |
| 3XL | 54–56 | 32.5 | 10.5 |
Bella+Canvas 3001 — Unisex Jersey Tee
Fit note: True to size with a slim, modern fit. Order your usual size. Athletic builds may prefer sizing up.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| XS | 31–33 | 26.5 | 7.5 |
| S | 34–37 | 27.5 | 8 |
| M | 38–41 | 28.5 | 8.5 |
| L | 42–45 | 29.5 | 9 |
| XL | 46–49 | 30.5 | 9.5 |
| 2XL | 50–53 | 31.5 | 10 |
| 3XL | 54–57 | 32.5 | 10.5 |
Gildan 64000 — Softstyle Tee
Fit note: Slightly relaxed fit, runs a touch large. True to size for most, but consider sizing down if between sizes.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 34–36 | 28 | 8 |
| M | 38–40 | 29 | 8.5 |
| L | 42–44 | 30 | 9 |
| XL | 46–48 | 31 | 9.5 |
| 2XL | 50–52 | 32 | 10 |
| 3XL | 54–56 | 33 | 10.5 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
Measurements are based on published brand specs and may vary slightly. When in doubt, size up.